Company Profile
Business Description
System design
|
Sequence controllers | Automatic controlling devices for industrial use | Industrial-use measuring systems /energy-efficient automated systems |
|---|---|---|---|
| Customized software for specialized applications | Centralized management systems | ||
Sales of Factory andOffice Automation Equipment |
Programmable Logistics Controllers | I/O linking systems | ID plate systems |
| PC word processor printers | Facsimile units | Ultrasonic cleaners | |
| Liquid crystal displays | Portable information tools |
Company Profile
| Incorporated on May 24, 1956 |
| Located at Azamishinden 119-2, Odaka-cho, Midori-ku, Nagoya, Japan |
| Makoto Tanaka, representative director |
| 100,000,000 yen in paid-in capital |
|
Business description Design and installation of industrial automation systems Design and fabrication of power distribution switchboard and automated control panel Design, manufacture, and sales of set top box and embedded system products Provide environmental solution |
Company History
| 1956 | Founded in Ikoma-cho, Kita-ku, Nagoya, Japan with 250,000 yen of capital, specializing in the sales and repair of electrical equipment. |
|---|---|
| 1969 | Relocated facilities to Kirito-cho, Atsutaku, Nagoya. Launched metal-casting plant system. Paid-in capital increased to 4,000,000 yen. |
| 1980 | Completed Odaka Factory. |
| 1981 | Signed contracts with Sharp Manufacturing Systems Corporation as its sales distributor of sequencers, personal computers, and other electronic products. |
| 1982 | Completed new company headquarters on Taihei-dori, Nakagawa-ku, Nagoya, including a new showroom for SHARP sequencers and office automation equipment. |
| 1986 | Odaka Factory manufacturing division incorporated as an independent company with 10,000,000 yen in paid-in capital, called Nagoya TOA Electric, Inc. |
| 1989 | Increased Paid-in capital of TOA Electric Industry, Inc. to 40,000,000 yen. |
| 1995 | Established technical annex on Taihei-dori, Nakagawa-ku, Nagoya. |
| 1997 | Signed contracts with Toyoda Machine Works, Ltd. to serve as its sales distributor of electromechanical systems. |
| 1999 | Opened Osaka sales office. |
| 2000 | TOA Electric USA, Inc. incorporated in the state of Kentucky with $50,000 as paid-in capital. |
| 2003 | Acquired ISO 14001 certification by the six member companies of TOA Group. |
| 2004 | Acquired ISO 9001 certification. Established joint headquarters with Nagoya TOA Electric, Inc. in Odaka. |
| 2006 | TOA Electric Industry, Inc. and Nagoya TOA Electric, Inc. were merged in August. |
| 2008 | Opened Tokyo sales office. |
| 2010 | Opened a subsidiary in Shanghai, China. |

